Tariffs
SEASONS
HIGH
MED
LOW
| week | weekend | ||
|---|---|---|---|
| January | 17,50 | 17,50 | |
| February | 17,50 | 19,00 | |
| March | 17,50 | 20,50 | |
| April | 20,50 | 22,00 | |
| May | 22,00 | 24,00 | |
| Juni | 25,00 | 25,00 | |
| July | 25,00 | 25,00 | |
| August | 25,00 | 25,00 | |
| September | 22,00 | 24,00 | |
| October | 17,50 | 20,50 | |
| Novembre | 17,50 | 19,00 | |
| December | 17,50 | 19,00 | |
Note: prices are per person per night..
Cancellation policy: 48hs before arrival (until 11:00 am).
* prices valid except in Easter and Christmas

